[Discuss] Invalid Argument - K3B
Edward
epp at sillydog.org
Sun Oct 17 12:00:46 EDT 2021
Using K3B to burn a Linux OS image to a DVD-R disc (WinValue from Micro
Center) and the first two discs failed, with an invalid argument. The
drive appears to work fine and have had no issues with it. Then burned
the same image to a DVD+R disc (Magnavox) and it burned successfully.
I'm not aware of any major differences between the + and - discs.
Below is the output from K3B when it fails. It has the option to
manually input the burn speed, which I input as 2(x), but it continued
to burn at 6x, which may be the minimum speed for the drive. It fails
almost at the end of the process after the image is burned, it then
displays an invalid argument and flushes the cache. This is on Debian
bullseye (11).
Two questions:
1. Is it possible that DVD-R discs are not designed for ISO's?
2. Could the WinValue discs be junk? They were purchased 2-3 years ago,
so it would be beyond the return period.
TIA.
Burned media
-----------------------
DVD-R Sequential
Devices
-----------------------
hp DVD-RAM GH80N RF01 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R,
DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R Sequential,
DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW
Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual
Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16,
RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump] [%7]
System
-----------------------
K3b Version: 20.12.2
KDE Version: 5.78.0
Qt Version: 5.15.2
Kernel: 5.10.0-9-amd64
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: engaging DVD-R DAO upon user request...
/dev/sr0: reserving 1015802 blocks
/dev/sr0: "Current Write Speed" is 6.1x1352KBps.
0/2080362496 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
=== last message repeated 4 times. ===
17891328/2080362496 ( 0.9%) @3.9x, remaining 34:34 RBU 100.0% UBU 88.2%
45613056/2080362496 ( 2.2%) @6.0x, remaining 15:36 RBU 100.0% UBU 100.0%
73367552/2080362496 ( 3.5%) @6.0x, remaining 10:56 RBU 99.9% UBU 100.0%
101089280/2080362496 ( 4.9%) @6.0x, remaining 9:08 RBU 100.0% UBU 100.0%
128811008/2080362496 ( 6.2%) @6.0x, remaining 7:49 RBU 100.0% UBU 100.0%
156565504/2080362496 ( 7.5%) @6.0x, remaining 6:57 RBU 100.0% UBU 100.0%
184287232/2080362496 ( 8.9%) @6.0x, remaining 6:30 RBU 100.0% UBU 100.0%
212041728/2080362496 (10.2%) @6.0x, remaining 6:01 RBU 100.0% UBU 100.0%
239796224/2080362496 (11.5%) @6.0x, remaining 5:37 RBU 99.9% UBU 100.0%
267517952/2080362496 (12.9%) @6.0x, remaining 5:25 RBU 100.0% UBU 100.0%
295272448/2080362496 (14.2%) @6.0x, remaining 5:08 RBU 100.0% UBU 100.0%
322994176/2080362496 (15.5%) @6.0x, remaining 4:53 RBU 100.0% UBU 100.0%
350748672/2080362496 (16.9%) @6.0x, remaining 4:46 RBU 100.0% UBU 100.0%
378503168/2080362496 (18.2%) @6.0x, remaining 4:34 RBU 99.9% UBU 100.0%
406224896/2080362496 (19.5%) @6.0x, remaining 4:23 RBU 100.0% UBU 100.0%
433979392/2080362496 (20.9%) @6.0x, remaining 4:17 RBU 100.0% UBU 100.0%
461701120/2080362496 (22.2%) @6.0x, remaining 4:08 RBU 100.0% UBU 100.0%
489455616/2080362496 (23.5%) @6.0x, remaining 4:03 RBU 100.0% UBU 100.0%
517210112/2080362496 (24.9%) @6.0x, remaining 3:55 RBU 100.0% UBU 100.0%
544964608/2080362496 (26.2%) @6.0x, remaining 3:48 RBU 99.9% UBU 100.0%
572686336/2080362496 (27.5%) @6.0x, remaining 3:43 RBU 100.0% UBU 100.0%
600440832/2080362496 (28.9%) @6.0x, remaining 3:36 RBU 100.0% UBU 100.0%
628195328/2080362496 (30.2%) @6.0x, remaining 3:30 RBU 100.0% UBU 100.0%
655917056/2080362496 (31.5%) @6.0x, remaining 3:26 RBU 100.0% UBU 100.0%
683671552/2080362496 (32.9%) @6.0x, remaining 3:20 RBU 100.0% UBU 100.0%
711426048/2080362496 (34.2%) @6.0x, remaining 3:14 RBU 100.0% UBU 100.0%
739180544/2080362496 (35.5%) @6.0x, remaining 3:10 RBU 100.0% UBU 100.0%
766935040/2080362496 (36.9%) @6.0x, remaining 3:04 RBU 99.9% UBU 100.0%
794656768/2080362496 (38.2%) @6.0x, remaining 2:59 RBU 100.0% UBU 100.0%
822411264/2080362496 (39.5%) @6.0x, remaining 2:55 RBU 100.0% UBU 100.0%
850165760/2080362496 (40.9%) @6.0x, remaining 2:50 RBU 100.0% UBU 100.0%
877920256/2080362496 (42.2%) @6.0x, remaining 2:45 RBU 100.0% UBU 100.0%
905674752/2080362496 (43.5%) @6.0x, remaining 2:42 RBU 100.0% UBU 100.0%
933396480/2080362496 (44.9%) @6.0x, remaining 2:37 RBU 100.0% UBU 100.0%
961150976/2080362496 (46.2%) @6.0x, remaining 2:32 RBU 100.0% UBU 100.0%
988905472/2080362496 (47.5%) @6.0x, remaining 2:28 RBU 100.0% UBU 100.0%
1016659968/2080362496 (48.9%) @6.0x, remaining 2:24 RBU 100.0% UBU 100.0%
1044414464/2080362496 (50.2%) @6.0x, remaining 2:19 RBU 100.0% UBU 100.0%
1072168960/2080362496 (51.5%) @6.0x, remaining 2:16 RBU 100.0% UBU 100.0%
1099923456/2080362496 (52.9%) @6.0x, remaining 2:11 RBU 100.0% UBU 100.0%
1127677952/2080362496 (54.2%) @6.0x, remaining 2:07 RBU 100.0% UBU 100.0%
1155432448/2080362496 (55.5%) @6.0x, remaining 2:04 RBU 100.0% UBU 100.0%
1183186944/2080362496 (56.9%) @6.0x, remaining 1:59 RBU 100.0% UBU 100.0%
1210941440/2080362496 (58.2%) @6.0x, remaining 1:55 RBU 100.0% UBU 100.0%
1238663168/2080362496 (59.5%) @6.0x, remaining 1:52 RBU 100.0% UBU 100.0%
1266417664/2080362496 (60.9%) @6.0x, remaining 1:47 RBU 100.0% UBU 100.0%
1294172160/2080362496 (62.2%) @6.0x, remaining 1:43 RBU 100.0% UBU 100.0%
1321926656/2080362496 (63.5%) @6.0x, remaining 1:40 RBU 100.0% UBU 100.0%
1349681152/2080362496 (64.9%) @6.0x, remaining 1:36 RBU 100.0% UBU 100.0%
1377435648/2080362496 (66.2%) @6.0x, remaining 1:32 RBU 100.0% UBU 100.0%
1405190144/2080362496 (67.5%) @6.0x, remaining 1:28 RBU 100.0% UBU 100.0%
1432944640/2080362496 (68.9%) @6.0x, remaining 1:24 RBU 100.0% UBU 100.0%
1460699136/2080362496 (70.2%) @6.0x, remaining 1:21 RBU 100.0% UBU 100.0%
1488453632/2080362496 (71.5%) @6.0x, remaining 1:17 RBU 100.0% UBU 100.0%
1516208128/2080362496 (72.9%) @6.0x, remaining 1:13 RBU 100.0% UBU 100.0%
1543962624/2080362496 (74.2%) @6.0x, remaining 1:09 RBU 100.0% UBU 100.0%
1571717120/2080362496 (75.6%) @6.0x, remaining 1:06 RBU 100.0% UBU 100.0%
1599471616/2080362496 (76.9%) @6.0x, remaining 1:02 RBU 100.0% UBU 100.0%
1627226112/2080362496 (78.2%) @6.0x, remaining 0:58 RBU 100.0% UBU 100.0%
1654980608/2080362496 (79.6%) @6.0x, remaining 0:55 RBU 100.0% UBU 100.0%
1682735104/2080362496 (80.9%) @6.0x, remaining 0:51 RBU 100.0% UBU 100.0%
1710489600/2080362496 (82.2%) @6.0x, remaining 0:47 RBU 100.0% UBU 100.0%
1738244096/2080362496 (83.6%) @6.0x, remaining 0:44 RBU 100.0% UBU 100.0%
1765998592/2080362496 (84.9%) @6.0x, remaining 0:40 RBU 100.0% UBU 100.0%
1793753088/2080362496 (86.2%) @6.0x, remaining 0:36 RBU 100.0% UBU 100.0%
1821507584/2080362496 (87.6%) @6.0x, remaining 0:33 RBU 100.0% UBU 100.0%
1849262080/2080362496 (88.9%) @6.0x, remaining 0:29 RBU 100.0% UBU 100.0%
1877016576/2080362496 (90.2%) @6.0x, remaining 0:26 RBU 100.0% UBU 100.0%
1904771072/2080362496 (91.6%) @6.0x, remaining 0:22 RBU 100.0% UBU 100.0%
1932525568/2080362496 (92.9%) @6.0x, remaining 0:18 RBU 100.0% UBU 100.0%
1960280064/2080362496 (94.2%) @6.0x, remaining 0:15 RBU 100.0% UBU 100.0%
1988034560/2080362496 (95.6%) @6.0x, remaining 0:11 RBU 100.0% UBU 100.0%
2015756288/2080362496 (96.9%) @6.0x, remaining 0:08 RBU 100.0% UBU 100.0%
2043510784/2080362496 (98.2%) @6.0x, remaining 0:04 RBU 100.0% UBU 100.0%
:-[ WRITE at LBA=f7ff0h failed with SK=5h/ASC=21h/ACQ=04h]: Invalid argument
:-( write failed: Invalid argument
/dev/sr0: flushing cache
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/sr0=/dev/fd/0 -use-the-force-luke=notray
-use-the-force-luke=tty -use-the-force-luke=4gms
-use-the-force-luke=tracksize:1015802 -use-the-force-luke=dao:1015802
-dvd-compat -speed=2.4 -use-the-force-luke=bufsize:32m
More information about the Discuss
mailing list