Upgrading Redhat/Mandrake - space problem
Peter Grace
kb1cvh at arrl.net
Sun Aug 19 16:07:19 EDT 2001
Greetings -
I'm trying to upgrade my Mandrake 7.2 box to Mandrake 8.0
The upgrade says theirs insufficient space, however, it doesn't give any
more info.
Where can I find additional info on how to identify the specifics of the
space problem so that I can
address is?
Thanks!
here's my df output:
Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hdc1 1004024 382036 570984 40% /
/dev/hdc7 1010656 808646 181127 82% /home
/dev/hdc10 995115 576614 367095 61% /opt
/dev/hdc11 793000 575348 193076 75% /opt/ora01
/dev/hdc12 505440 254264 230293 52% /opt/ora02
/dev/hdc13 497919 277631 199727 58% /opt/ora03
/dev/hdc14 497667 261062 210903 55% /opt/ora04
/dev/hdc9 155545 4146 143369 3% /tmp
/dev/hdc5 1494204 1226740 191560 86% /usr
/dev/hdc6 987220 664244 271972 71% /usr/local
/dev/hdc8 248847 127256 108741 54% /var
/proc/bus/usb 248847 248847 0 100% /proc/bus/usb
--
Peter Grace web: http://www.gracefamily.net:81/
KB1CVH email: kb1cvh at AikoRogerRogerLimadotNet
-
Subcription/unsubscription/info requests: send e-mail with
"subscribe", "unsubscribe", or "info" on the first line of the
message body to discuss-request at blu.org (Subject line is ignored).
More information about the Discuss
mailing list